

Product number | SP984162601 |
occasion | daily,Leisure |
season | All seasons |
style | Leisure |
Types of | Women's traditional tops |
Size Chart:
Cloth Length | Sleeve_length | Bust | ||||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 28 | 70 | 26 | 67 | 38 | 96 |
M | 28 | 71 | 27 | 68 | 40 | 101 |
L | 28 | 72 | 27 | 69 | 42 | 106 |
XL | 29 | 73 | 28 | 70 | 44 | 111 |
2XL | 29 | 74 | 28 | 71 | 46 | 116 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).